Android各版本对应的SDK及JDK版本要求
平台版本 | SDK 版本 | 版本名称 | JDK 版本 |
Android 13.0 | 33 | T | 11 |
Android 12.0 | 31 | S | 11 |
Android 11.0 | 30 | R | 8 |
Android 10.0 | 29 | Q | 8 |
Android 9.0 | 28 | Pie | 8 |
Android 8.1 | 27 | Oreo | 8 |
Android 8.0 | 26 | Oreo | 8 |
Android 7.1 | 25 | Nougat | 8 |
Android 7.0 | 24 | Nougat | 8 |
Android 6.0 | 23 | Marshmallow | 7 |
Android 5.1 | 22 | Lollipop | 7 |
Android 5.0 | 21 | Lollipop | 7 |
Android 4.4 | 19 | KITKAT | 6 |
Android 4.3 | 18 | JELLY_BEAN_MR2 | 6 |
Android 4.2, 4.2.2 | 17 | JELLY_BEAN_MR1 | 6 |
Android 4.1, 4.1.1 | 16 | JELLY_BEAN | 6 |
Android 4.0.3, 4.0.4 | 15 | ICE_CREAM_SANDWICH_MR1 | 6 |
Android 4.0, 4.0.1, 4.0.2 | 14 | ICE_CREAM_SANDWICH | 6 |
Android 3.2 | 13 | HONEYCOMB_MR2 | 6 |
Android 3.1.x | 12 | HONEYCOMB_MR1 | 6 |
Android 3.0.x | 11 | HONEYCOMB | 6 |
Android 2.3.4 | 10 | GINGERBREAD_MR1 | 6 |
Android 2.3.3 | 10 | GINGERBREAD_MR1 | 6 |
Android 2.3.2 | 9 | GINGERBREAD | 6 |
Android 2.3.1 | 9 | GINGERBREAD | 6 |
Android 2.3 | 9 | GINGERBREAD | 6 |
Android 2.2.x | 8 | FROYO | 6 |
Android 2.1.x | 7 | ECLAIR_MR1 | 6 |
Android 2.0.1 | 6 | ECLAIR_0_1 | 6 |
Android 2.0 | 5 | ECLAIR | 6 |
Android 1.6 | 4 | DONUT | 6 |
Android 1.5 | 3 | CUPCAKE | 6 |
Android 1.1 | 2 | BASE_1_1 | 6 |
Android 1.0 | 1 | BASE | 6 |
Java 代码混淆工具 ProGuard 对应 jdk 关系
45 = Java 1.1
46 = Java 1.2
47 = Java 1.3
48 = Java 1.4
49 = Java 5
50 = Java 6
51 = Java 7
52 = Java 8
53 = Java 9
54 = Java 10
55 = Java 11
56 = Java 12
57 = Java 13